New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | O-ring-sealed chain; 14T/36T |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 0.966 : 1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | 41mm fork |
| Rear Suspension | Dual shocks |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 5.4 in (137 mm) |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
Brakes
| Front Braking System | Single 296mm disc |
| Rear Braking System | Single 240mm disc |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Wheel | Cast 19 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
| Front Tire | 130/90-16 |
| Rear Tire | 150/80-16 |
| Wheels | Gloss Black Cast Aluminum Wheel w/Laser Etched Graphics |
Dimensions
| Overall Vehicle Size | 28.7" w x 78.5" l x 44.1" h |
| Rake / Trail | 28° / 4.3" |
| Wheelbase | 58.6 in (1,488 mm) |
| Seat Height | 27.2 in (691 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Seating Capacity | 4 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Fuel Capacity | 3 gal (11.36 L) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Bed Capacity | 1000 pounds (49 states) |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | 7.6 in. wide digital display |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 850-W |
Lights & Safety
| Features | Other Standard: Front Trail Bumper, Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included, Front A-Arm Guards |
| Lighting | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
| Warranty | Duration: Transferable, one year included, unlimited-mileage limited warranty |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |

