2026 Chevrolet Trailblazer
Starting MSRP $23,300
Built for the everyday adventure
Trailblazer pairs efficient turbocharged power with available all-wheel drive and three selectable drive modes.

2026 Chevrolet Trailblazer
EST. MILEAGE
33 MPG HWY
HORSEPOWER
155-HP
ENGINE
ECOTECĀ® 1.3L Turbo

LS
Starting at $23,300
ECOTEC 1.2L Turbo engine with 162 lb.-ft. of torque (137 hp)
FWD standard / AWD available
FWD: 29/33/31 Est. mpg
AWD: 26/29/27 Est. mpg

LT
Starting at $24,500
ECOTEC 1.2L Turbo engine with 162 lb.-ft. of torque (137 hp)
FWD standard / AWD available
FWD: 29/33/31 Est. mpg
AWD: 26/29/27 Est. mpg

ACTIV
Starting at $27,900
ECOTEC 1.3L Turbo engine with 174 lb.-ft. of torque (155 hp)
FWD standard / AWD available
FWD: 29/33/31 Est. mpg
AWD: 26/29/27 Est. mpg

RS
Starting at $27,900
ECOTEC 1.3L Turbo engine with 174 lb.-ft. of torque (155 hp)
FWD standard / AWD available
FWD: 29/33/31 Est. mpg
AWD: 26/29/27 Est. mpg
Made to be seen

Discover Your Next Chevrolet Trailblazer
| MSRP | $34,075 |
| GY Added Value | $35,869ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$1,295 |
| GM Financial Standalone Special APR & Down Payment Assistance Program | -$1,000 |
| Sale price | $33,574 |
| Total Available Savings | $2,295 |
| MSRP | $30,875 |
| GY Added Value | $32,669ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$3,987 |
| GM Financial Standalone Special APR & Down Payment Assistance Program | -$1,000 |
| Sale price | $27,682 |
| Total Available Savings | $4,987 |
| MSRP | $35,120 |
| GY Added Value | $36,914ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$4,540 |
| GM Financial Standalone Special APR & Down Payment Assistance Program | -$1,000 |
| Sale price | $31,374 |
| Total Available Savings | $5,540 |
| MSRP | $34,380 |
| GY Added Value | $36,174ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$2,385 |
| GM Financial Standalone Special APR & Down Payment Assistance Program | -$1,000 |
| Sale price | $32,789 |
| Total Available Savings | $3,385 |
| MSRP | $36,660 |
| GY Added Value | $38,454ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$1,295 |
| GM Financial Standalone Special APR & Down Payment Assistance Program | -$1,000 |
| Sale price | $36,159 |
| Total Available Savings | $2,295 |
| MSRP | $34,380 |
| GY Added Value | $36,174ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$1,295 |
| Chevrolet Consumer Cash Program | -$750 |
| Sale price | $34,129 |
| Total Available Savings | $2,045 |
| MSRP | $30,375 |
| GY Added Value | $32,169ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$1,545 |
| Sale price | $30,624 |
| Total Available Savings | $1,545 |
| MSRP | $33,080 |
| GY Added Value | $34,874ā |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $499 |
| Discounts | ā |
| GY Savings | -$1,295 |
| GM Financial Standalone Special APR & Down Payment Assistance Program | -$1,000 |
| Sale price | $32,579 |
| Total Available Savings | $2,295 |
- LS (FWD, 1.2L): 30/31/30 est. mpg
- LS (FWD, 1.3L): 29/33/31 est. mpg
- LS (AWD): 26/29/27 est. mpg
- LT (FWD, 1.2L): 30/31/30 est. mpg
- LT (FWD, 1.3L): 29/33/31 est. mpg
- LT (AWD): 26/29/27 est. mpg
- ACTIV (FWD): 29/33/31 est. mpg
- ACTIV (AWD): 26/29/27 est. mpg
- RS (FWD): 29/33/31 est. mpg
- RS (AWD): 26/29/27 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.

