New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Gearbox | 6-speed |
| Chain Type | Shaft |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment and bottom-out control |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Machined Highlights, Tour 17" x 3.5" |
| Rear Wheel | Machined Highlights, Tour 16" x 5" |
Dimensions
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Rake / Trail | 99° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 4 gal (15.14 L) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 544 lbs (1,200 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Hitch Type | Rear: Standard |
| Seating Capacity | 0 |
| Bed Capacity | 299 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Rack Capacity (Front) | 33 pounds |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Warranty | 12 Month Limited Warranty |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Handlebars | Neken, aluminium 28/22 mm |

