New Arrival
Photos Coming Soon
Drivetrain
| Transmission | A |
| Gearbox | 6-speed |
| Chain Type | #428 Chain; 14T/38T |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Rake / Trail | 99° / 4" |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 4 gal (15.14 L) |
| Storage Capacity | 10.4 gal (39.5 L) |
| Rack Capacity | 200 lb (90 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 755 lbs (1,665 kg) |
| Box Capacity | 1,500 lbs. (680 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Standard Tilt & Telescoping |
| Cage Type | Profiled cage, ROPS approved |
| Features | Premium Pro Shield Cab, Doors with Full Power Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), Overhead Switch Panel, Roof Pulse Bar (6 position), 140 Amp Charging System, Front Bumper, DC Outlet, USB Charge Port, Trickle Charger, NorthStar Badge, Polaris Pro HD 6,000 lb. Synthetic Rope Winch with Autostop and Rapid Rope Recovery plus Wireless Remote |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Handlebars | Aluminium, tapered 28/22 mm |

