New Arrival
Photos Coming Soon
Drivetrain
| Transmission | A |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Chain Type | #520 O-ring-sealed chain; 15T/41T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
| Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3compression adjustment and bottom-out control |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Rake / Trail | 99° / 4" |
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Fuel Capacity | 4 gal (15.14 L) |
| Seating Capacity | 0 |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Rack Capacity (Front) | 25 lb (11.3 kg) |
| Rack Capacity (Rear) | 50 lb (22.7 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 199 lbs (439 kg) |
| Payload Capacity | 408 lbs (900 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Box Capacity | 300 lb (136.1 kg) |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850-W |
Lights & Safety
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Warranty | 12 Month Limited Warranty |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |

